42nd Annual Construction Program Award Winners
Fossil Landscapes Ltd Balcony or Rooftop Garden Designed By: Nick Kon of Fossil Landscapes | ![]() |
Wentworth Landscapes Commercial Construction - multi-residential & industrial - $100,000 - $250,000 Designed By: Scott Wentworth of The Scott Wentworth Landscape Group | ![]() |
Landscape Effects Group Commercial Construction - multi-residential & industrial - $25,000 - $50,000 Designed By: Heather Horton of Landscape Effects Group | ![]() |
Oakridge Group Inc Commercial Construction - multi-residential & industrial -$50,000 - $100,000 Designed By: Steve Gdyczynski of ATESCA Building Technology Services Limited | ![]() |
Bruce Wilson Landscaping Ltd Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Bryn Barron of Strybos Barron King | |
Bruce Wilson Landscaping Ltd Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Michael Toccalino of NAK Design Strategies | |
Jen-Dan Limited Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Christine Abe of MBTW | ![]() |
Bruce Wilson Landscaping Ltd Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Bryn Barron of Strybos Barron King | |
Bruce Wilson Landscaping Ltd Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Mike Daritzio of Stantec | ![]() |
Jen-Dan Limited Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Christine Abe of MBTW | ![]() |
Aden Earthworks Inc Commercial Construction- multi-residential & industrial - Over $250,000 | ![]() |
Living Architectural Contracting Inc Commercial Construction- multi-residential & industrial - Over $250,000 Designed By: Meredith Plant of Seferian Designs | ![]() |
R J Rogers Landscaping Ltd Residential Construction - $100,000 - $250,000 Designed By: Gerry Laroque of R.J. Rogers Landscaping Ltd. | ![]() |
Tersigni Landscape Construction Inc. Residential Construction - $100,000 - $250,000 Designed By: Connie Cadotte of Garden retreats Inc. | ![]() |
Tersigni Landscape Construction Inc. Residential Construction - $100,000 - $250,000 Designed By: Gino Quaranta of GQ Designs Inc. | |
Tersigni Landscape Construction Inc. Residential Construction - $100,000 - $250,000 Designed By: Connie Cadotte of Garden Retreats | ![]() |
Landscape Effects Group Residential Construction - $100,000 - $250,000 Designed By: Michelle Weverink of Landscape Effects Group | ![]() |
Landscape Effects Group Residential Construction - $100,000 - $250,000 Designed By: Heather Horton of Landscape Effects Group | ![]() |
DA Gracey & Associates Residential Construction - $100,000 - $250,000 Designed By: Adam Gracey | |
Darsan (1216951) Ontario Ltd Residential Construction - $100,000 - $250,000 | ![]() |
Nature's Choice Landscape Construction Ltd. Residential Construction - $100,000 - $250,000 Designed By: Anthony Niro | ![]() |
Blue Diamond Pools and Landscaping Residential Construction - $100,000 - $250,000 Designed By: Melanie Rekola of Bluediamond Pools & Landscaping | ![]() |
Blue Diamond Pools and Landscaping Residential Construction - $100,000 - $250,000 Designed By: Ian Payne of Enviroscape | ![]() |
Blue Diamond Pools and Landscaping Residential Construction - $100,000 - $250,000 Designed By: client of none | |
Cedar Springs Landscape Group Residential Construction - $100,000 - $250,000 Designed By: Pat Featherstone of Cedar Springs Landscape Group | ![]() |
Cedar Springs Landscape Group Residential Construction - $100,000 - $250,000 Designed By: Teri-Lyn Greer/Trevor Henry of Cedar Springs Landscape Group | ![]() |
Cedar Springs Landscape Group Residential Construction - $100,000 - $250,000 Designed By: Trevor Henry of Cedar Springs Landscape Group | ![]() |
Griffith Property Services Ltd Residential Construction - $100,000 - $250,000 Designed By: Kimberly Borg / George Griffith of Griffith Property Services | ![]() |
The Landmark Group Residential Construction - $100,000 - $250,000 Designed By: Joel Zavitz & Darren Bosch of The Landmark Group | ![]() |
Cedar Springs Landscape Group Residential Construction - $100,000 - $250,000 Designed By: Pat Featherstone of Cedar Springs Landscape Group | ![]() |
MapleRidge Landscapes Ltd Residential Construction - $100,000 - $250,000 Designed By: Kevin Hordyk of Definitive Design | ![]() |
HACKStONe Landscapes Residential Construction - $100,000 - $250,000 Designed By: Fran Moore of Vogel Landscape Design & Consulting Group | |
AquaSpa Pools & Landscape Design Residential Construction - $100,000 - $250,000 Designed By: Pino Prizzi of Royal Stone Landscaping & Design | ![]() |
Wentworth Landscapes Residential Construction - $100,000 - $250,000 Designed By: Jason Partridge of The Scott Wentworth Landscape Group Ltd. | ![]() |
Pro-Land Landscape Construction Inc Residential Construction - $100,000 - $250,000 Designed By: John D'Ambrosio of Pro-Land Landscape Construction Inc | ![]() |
Wentworth Landscapes Residential Construction - $100,000 - $250,000 Designed By: Scott Wentworth of The Scott Wentworth Landscape Group | ![]() |
Royal Stone Landscaping & Design Ltd. Residential Construction - $100,000 - $250,000 Designed By: Pino Prizzi of Royal Stone Landscaping & Design | ![]() |
Pro-Land Landscape Construction Inc Residential Construction - $100,000 - $250,000 Designed By: John D'Ambrosio of Pro-Land Landscape Construction | ![]() |
Wentworth Landscapes Residential Construction - $100,000 - $250,000 Designed By: Scott Wentworth of The Scott Wentworth Landscape Group | ![]() |
Wentworth Landscapes Residential Construction - $100,000 - $250,000 Designed By: Scott Wentworth of The Scott Wentworth Landscape Group | ![]() |
Wentworth Landscapes Residential Construction - $100,000 - $250,000 Designed By: Dave Maciulis of Natural Landscape Group | ![]() |
Royal Stone Landscaping & Design Ltd. Residential Construction - $100,000 - $250,000 Designed By: Ryan Heath of Royal Stone Landscaping & Design | ![]() |
The Great Garden Revival Company Residential Construction - $10,000 - $25,000 Designed By: The Great Garden Revival Company Design Team of The Great Garden Revival Company | |
Wentworth Landscapes Residential Construction - $10,000 - $25,000 Designed By: Jason Partridge of The Scott Wentworth Landscape Group Ltd. | ![]() |
Ideal Landscape Services Residential Construction - $10,000 - $25,000 Designed By: Andrew Beattie, HLT of Ideal Landscape Services | |
Future Lawn Inc Residential Construction - $10,000 - $25,000 Designed By: Paul Brydges of Brydges Landscape Architecture Inc | |
The Great Garden Revival Company Residential Construction - $25,000 - $50,000 Designed By: The Great Garden Revival Company Design Team of The Great Garden Revival Company | |
Griffith Property Services Ltd Residential Construction - $25,000 - $50,000 Designed By: Kimberly Borg of Griffith Property Services | ![]() |
Fossil Landscapes Ltd Residential Construction - $25,000 - $50,000 Designed By: Andrew Skeoch of Fossil Landscapes | ![]() |
Cedar Springs Landscape Group Residential Construction - $25,000 - $50,000 Designed By: Ken Bekendam of Cedar Springs Landscape Group | ![]() |
Greer Design Group Residential Construction - $25,000 - $50,000 Designed By: Teri-lyn Greer of Greer Design Group | |
Beyond Landscaping Residential Construction - $25,000 - $50,000 Designed By: Heather & Sandy Neal of Beyond Landscaping | ![]() |
Planit Green Landscapes Residential Construction - $25,000 - $50,000 Designed By: Landon Wieske of Planit Green Landscapes | ![]() |
Elite Concrete Residential Construction - $25,000 - $50,000 Designed By: Margaret Haefele | ![]() |
Plantenance Landscape Group Residential Construction - $25,000 - $50,000 Designed By: Martin Ducharme of Design Plantenance. | ![]() |
R J Rogers Landscaping Ltd Residential Construction - $250,000 - $500,000 Designed By: Jerol Wheeler of Kallala Design of R.J. Rogers Landscaping Ltd. | ![]() |
Kingscape Landscape Construction Group Residential Construction - $250,000 - $500,000 Designed By: Mike Dall'Acqua of Kingscape Landscape Construction Group | ![]() |
Tidy Gardens Landscaping Inc Residential Construction - $250,000 - $500,000 Designed By: Stan Gorczyca of Tidy Gardens Landscaping Inc. | |
The Landmark Group Residential Construction - $250,000 - $500,000 Designed By: Joel Zavitz of The Landmark Group | ![]() |
Fossil Landscapes Ltd Residential Construction - $250,000 - $500,000 Designed By: Andrew Skeoch of Fossil Landscapes | ![]() |
Elite Concrete Residential Construction - $250,000 - $500,000 Designed By: Terry Ryan of Cubic Yard Design | |
Pro-Land Landscape Construction Inc Residential Construction - $250,000 - $500,000 Designed By: Ron Holbrook of Holbrook & Associates | ![]() |
Future Lawn Inc Residential Construction - $250,000 - $500,000 Designed By: Ground Effects Landscapes | |
So Green Canada (Landscape Design Build) Residential Construction - $50,000 - $100,000 Designed By: Gus AMRO of So green Canada | ![]() |
Tersigni Landscape Construction Inc. Residential Construction - $50,000 - $100,000 Designed By: Ashley Cochrane of North 44 Land Design | |
Landscape Effects Group Residential Construction - $50,000 - $100,000 Designed By: Michelle Weverink of Landscape Effects Group | ![]() |
Nature's Choice Landscape Construction Ltd. Residential Construction - $50,000 - $100,000 Designed By: Anthony Niro | ![]() |
Nature's Choice Landscape Construction Ltd. Residential Construction - $50,000 - $100,000 Designed By: Anthony Niro | ![]() |
Vaughan Landscaping Residential Construction - $50,000 - $100,000 Designed By: Jodi Liptrot of JML Landscape Designer | ![]() |
Yards Unlimited Landscaping Inc Residential Construction - $50,000 - $100,000 Designed By: Jason Smalley of JSDL | ![]() |
Future Lawn Inc Residential Construction - $50,000 - $100,000 Designed By: Paul Brydges of Brydges Landscape Architecture Inc | |
Greentario Landscaping (2006) Inc Residential Construction - $50,000 - $100,000 Designed By: Chantel Pintos/ Dave Macilius of Natural Landscape Design | ![]() |
AquaSpa Pools & Landscape Design Residential Construction - $50,000 - $100,000 Designed By: Kenneth Morgan of Royal Stone Landscaping & Design | ![]() |
Dimitriadis Design Build Residential Construction - $50,000 - $100,000 Designed By: Michael Dimitriadis of Dimitriadis Design Build | ![]() |
Paradisaic Building Group Residential Construction - $50,000 - $100,000 Designed By: Benjamin Shelley of Paradisaic Creative Decks | ![]() |
Planit Green Landscapes Residential Construction - $50,000 - $100,000 Designed By: Landon Wieske of Planit Green Landscapes | ![]() |
Planit Green Landscapes Residential Construction - $50,000 - $100,000 Designed By: Landon Wieske/Kevin Hordyk of Planit Green Landscapes | ![]() |
Garden Creations of Ottawa Ltd Residential Construction - $50,000 - $100,000 Designed By: Tim J Kearney of Garden Creations of Ottawa Ltd | |
AquaSpa Pools & Landscape Design Residential Construction - $50,000 - $100,000 Designed By: Ryan Heath of Royal Stone Landscaping & Design | ![]() |
Markville Landscaping & Nurseries Inc Residential Construction - $500,000 - $1,000,000 Designed By: Robert Eeuwes of Markville Landscaping & Nurseries Inc. | |
Ian McGregor Pools & Landscaping Residential Construction - Over $1,000,000 Designed By: Ian McGregor of Ian McGregor Pools and Landscaping | ![]() |
The Landmark Group Residential Construction - Over $1,000,000 Designed By: Darren Bosch, Joel Zavitz, Andrew Lansdale of The Landmark Group | ![]() |
Hank Deenen Landscaping Ltd Special Interest Construction Designed By: Peter Heyblom of Thinc Design | ![]() |
Nature's Choice Landscape Construction Ltd. Special Interest Construction Designed By: Anthony Niro | ![]() |
Cedar Springs Landscape Group Special Interest Construction Designed By: Howard Nauboris of Cosburn Nauboris ltd. | ![]() |
Bienenstock Natural Playgrounds Special Interest Construction Designed By: Adam Bienenstock of Bienenstock Design & Consulting Inc. | ![]() |
Griffith Property Services Ltd Special Interest Construction Designed By: Kimberly Borg / George Griffith of Griffith Property Services | ![]() |
Earthscape Special Interest Construction Designed By: M. Alain, M. Schwarz, P. Stringer of Earthscape | |
Elite Concrete Special Interest Construction Designed By: Anthony Niro of Nature's Choice Landscape Construction | ![]() |
Cedar Springs Landscape Group Special Interest Construction Designed By: Len Hordyk of Cedar Springs | ![]() |
Griffith Property Services Ltd Special Interest Construction Designed By: Kimberly Borg of Griffith Property Services | ![]() |
Future Lawn Inc Special Interest Construction Designed By: Paul Brydges of Brydges Landscape Architecture Inc | |
Gelderman Landscape Services Special Interest Construction Designed By: Andrea Weddum of Gelderman Landscape Services | |
Shades of Summer Landscaping & Maintenance Water Features Designed By: Brad Paton of shades of summer | ![]() |
Genoscape Inc Water Features Designed By: Joe Genovese of Genoscape Inc. | ![]() |
The Gardener Inc Web Sites Designed By: WSI Milton of WSI Milton | |
Lawrence Park Complete Garden Care Web Sites Designed By: WSI Milton of WSI Milton | |
The Professional Gardener Web Sites Designed By: Janna Glenn of Karma Creative Solutions | ![]() |
Wentworth Landscapes Web Sites | ![]() |
Wright Landscape Services Web Sites Designed By: WSI Milton of WSI Milton | |
Dutchman's Landscaping Inc Web Sites Designed By: WSI Milton of WSI Milton | |
AquaSpa Pools & Landscape Design Web Sites | ![]() |
Cedargate Landscaping Inc Web Sites Designed By: WSI Milton of WSI Milton |